Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Kelty Gunnison 3.1 Tent 3-Person 3-Season | 2.67 kg | 5 lb 14 oz | |||
Kelty Gunnison 4.1 Tent 4-Person 3-Season | 3.37 kg | 7 lb 7 oz | |||
Kelty J-Stake - 6-Pack | 113 g | 4 oz | |||
Kelty Jr. Tioga Backpack - Kids' - 2050cu in | 1.53 kg | 3 lb 6 oz | |||
Kelty Kitchen Sink - 1100cu in | 709 g | 1 lb 9 oz | |||
Kelty Lakota Backpack - 4000cu in | 1.84 kg | 4 lb 1 oz | |||
Kelty Light Year 3D 45 degree Regular | 31" x 80" | 891 g | 1 lb 15 oz | cwallen19803 | |
Kelty Light Year Sleeping Bag: 0 Degree Down | long | 1.73 kg | 3 lb 13 oz | ||
Kelty Light Year Sleeping Bag: 0 Degree Down | regular | 1.64 kg | 3 lb 10 oz | ||
Kelty Light Year Sleeping Bag: 0 Degree Down - Women's | 1.62 kg | 3 lb 9 oz | |||
Kelty Light Year Sleeping Bag: 20 Degree Down | long | 1.42 kg | 3 lb 2 oz | ||
Kelty Light Year Sleeping Bag: 20 Degree Down | regular | 1.30 kg | 2 lb 14 oz | ||
Kelty Light Year Sleeping Bag: 20 Degree Down | women's regular | 1.28 kg | 2 lb 13 oz | ||
Kelty Light Year Sleeping Bag: 20 Degree Down - Women's | 1.28 kg | 2 lb 13 oz | |||
Kelty Light Year Sleeping Bag: 40 Degree Down | regular | 907 g | 2 lb 0 oz | ||
Kelty Light Year Sleeping Bag: 40 Degree Down | long | 964 g | 2 lb 2 oz | ||
Kelty Light Year XP Sleeping Bag: 20 Degree Synthetic | long | 1.56 kg | 3 lb 7 oz | ||
Kelty Light Year XP Sleeping Bag: 20 Degree Synthetic | regular | 1.30 kg | 2 lb 14 oz | ||
Kelty Light Year XP Sleeping Bag: 20 Degree Synthetic | long | 1.40 kg | 3 lb 1 oz | ||
Kelty Light Year XP Sleeping Bag: 20 Degree Synthetic | regular | 1.50 kg | 3 lb 5 oz | ||
Kelty Light Year XP Sleeping Bag: 40 Degree Synthetic | regular | 992 g | 2 lb 3 oz | ||
Kelty Light Year XP Sleeping Bag: 40 Degree Synthetic | long | 1.08 kg | 2 lb 6 oz | ||
Kelty Little Dipper Sleeping Bag: 40 Degree Synthetic - Boys' | 992 g | 2 lb 3 oz | |||
Kelty Little Dipper Sleeping Bag: 40 Degree Synthetic - Girls' | 992 g | 2 lb 3 oz | |||
Kelty Little Tree Sleeping Bag: 20 Degree - Junior | 1.76 kg | 3 lb 14 oz | |||
Kelty Locus 40 Backpack - 2500cu in | 1.50 kg | 3 lb 5 oz | |||
Kelty LumaCamp Lantern | 760 g | 1 lb 11 oz | |||
Kelty LumaTech Lantern | 159 g | 6 oz | |||
Kelty LumaTwist Lantern | 590 g | 1 lb 5 oz | |||
Kelty Mesh Chair | 3.63 kg | 8 lb 0 oz | |||
Kelty Mistral Sleeping Bag: 0 Degree Synthetic | regular | 2.21 kg | 4 lb 14 oz | ||
Kelty Mistral Sleeping Bag: 0 Degree Synthetic | long | 2.41 kg | 5 lb 5 oz | ||
Kelty Mistral Sleeping Bag: 20 Degree CloudLoft | regular | 1.79 kg | 3 lb 15 oz | ||
Kelty Mistral Sleeping Bag: 20 Degree CloudLoft | extra long | 2.10 kg | 4 lb 10 oz | ||
Kelty Mistral Sleeping Bag: 20 Degree CloudLoft | long | 2.01 kg | 4 lb 7 oz | ||
Kelty Mocking Bird Backpack - 1725cu in | 851 g | 1 lb 14 oz | |||
Kelty Noah's Tarp | 16 ft | 1.87 kg | 4 lb 2 oz | ||
Kelty Noah's Tarp | 12 ft | 1.09 kg | 2 lb 7 oz | offgrid918 | |
Kelty Noah's Tarp | 9 ft | 652 g | 1 lb 7 oz | ||
Kelty Noah's Tarp | 12 ft | 936 g | 2 lb 1 oz | ||
Kelty Palisade 4 Tent 4-Person 3-Season | 6.97 kg | 15 lb 6 oz | |||
Kelty Pawnee 55 Backpack | 1.70 kg | 3 lb 12 oz | dansuozzo | ||
Kelty Pawnee Backpack - 3300cu in | 1.64 kg | 3 lb 10 oz | |||
Kelty Pawnee Backpack - Women's - 3000cu in | 1.56 kg | 3 lb 7 oz | |||
Kelty Polyester-Cotton Travel Sheet | 510 g | 1 lb 2 oz | |||
Kelty Recliner Chair | 9.53 kg | 21 lb 0 oz | |||
Kelty Red Cloud Backpack - 5600-6650cu in | medium/lar | 2.78 kg | 6 lb 2 oz | ||
Kelty Red Cloud Backpack - 5600-6650cu in | small/medi | 2.61 kg | 5 lb 12 oz | ||
Kelty Red Cloud Backpack - Women's - 5000cu in | 2.52 kg | 5 lb 9 oz | |||
Kelty Redstone 60L Backpack | 1.76 kg | 3 lb 14 oz | jmagan76 | ||
Kelty Redtail 26 Backpack - Women's - 1600cu in | 851 g | 1 lb 14 oz | |||
Kelty Redtail 30 Backpack - 1800cu in | 879 g | 1 lb 15 oz | |||
Kelty Redwing 50 Backpack - 3100cu in | medium/large | 1.62 kg | 3 lb 9 oz | ||
Kelty Redwing 50 Backpack - 3100cu in | small/medium | 1.50 kg | 3 lb 5 oz | ||
Kelty Redwing 40 Backpack - Women's - 2500cu in | 1.42 kg | 3 lb 2 oz | |||
Kelty Redwing Backpack - 2650-3100cu in | regular | 1.42 kg | 3 lb 2 oz | ||
Kelty Redwing Backpack - 2650-3100cu in | large | 1.53 kg | 3 lb 6 oz | ||
Kelty Ridge 2-Person Tent | 2 person | 1.80 kg | 3 lb 15 oz | bzhayes | |
Kelty Ridgeline 2.0 Trekking Poles | 564 g | 1 lb 4 oz | Y | shoutstudios | |
Kelty Salida 1 Person Tent | 38x29x86 | 1.53 kg | 3 lb 6 oz | Bradyc | |
Kelty Salida 2 Tent 2-Person 3-Season | 1.70 kg | 3 lb 12 oz | |||
Kelty Salida 4 Tent 4-Person 3-Season | 2.95 kg | 6 lb 8 oz | |||
Kelty Satellite Double-Wide Sleeping Bag: 30 Degree Synthetic | 3.60 kg | 7 lb 15 oz | |||
Kelty Screenhouse | large | 7.77 kg | 17 lb 2 oz | ||
Kelty Screenhouse | medium | 6.49 kg | 14 lb 5 oz | ||
Kelty Shiro Tent 6-Person 3-Season | 13.33 kg | 29 lb 6 oz | |||
Kelty Sleep Eazy Air Bed | twin | 3.57 kg | 7 lb 14 oz | ||
Kelty Sleep Eazy Air Bed | queen | 4.82 kg | 10 lb 10 oz | ||
Kelty Sleep Well Airbed | queen | 4.82 kg | 10 lb 10 oz | ||
Kelty Sleep Well Airbed | twin | 3.57 kg | 7 lb 14 oz | ||
Kelty Soft-Top Table | 2.52 kg | 5 lb 9 oz | |||
Kelty Sunshade | large | 5.90 kg | 13 lb 0 oz | ||
Kelty Sunshade | medium | 5.47 kg | 12 lb 1 oz | ||
Kelty Supernova Double-Wide Sleeping Bag: 30 Degree Down | 3.80 kg | 8 lb 6 oz | |||
Kelty Teton 2 | 2 | 1.99 kg | 4 lb 6 oz | Dylan2980 | |
Kelty Tioga Backpack - 5000-5500cu in | 2.72 kg | 6 lb 0 oz | keithhas | ||
Kelty Trail Ridge 2 Tent | 2.50 kg | 5 lb 8 oz | dakotadorn12 | ||
Kelty Trail Ridge 4 Tent 4-Person 3-Season | 4.73 kg | 10 lb 7 oz | |||
Kelty Trail Ridge 6 Tent 6-Person 3-Season | 6.27 kg | 13 lb 13 oz | |||
Kelty Trekker Backpack - 3900-3950cu in | medium-large | 2.33 kg | 5 lb 2 oz | ||
Kelty Trekker Backpack - 3900-3950cu in | small/medium | 2.21 kg | 4 lb 14 oz | ||
Kelty Upslope Tarp | 539 g | 1 lb 3 oz | sanbo77 | ||
Kelty Wicking Mummy Liner | 539 g | 1 lb 3 oz | |||
Kelty Wren Backpack - 1350cu in | 425 g | 15 oz | |||
Kelty Yellowstone 4 Footprint | 397 g | 14 oz | |||
Kelty Yellowstone 4 Tent 4-Person 3-Season | 4.37 kg | 9 lb 10 oz | |||
Kelty Yellowstone 6 Footprint | 652 g | 1 lb 7 oz | |||
Kelty Yellowstone 6 Tent 6-Person 3-Season | 7.48 kg | 16 lb 8 oz | |||
Kelty Yukon Backpack - 2900-3000cu in | small | 2.18 kg | 4 lb 13 oz | ||
Kelty Yukon Backpack - 2900-3000cu in | medium | 2.22 kg | 4 lb 14 oz | ||
Kelty Yuma Backpack - Women's - 1850cu in | 992 g | 2 lb 3 oz | |||
Kelty Zenith Tent | 2 person | 2.52 kg | 5 lb 9 oz | sterrizzill | |
Kershaw Camp Ax | Overall Length: 11 | 411 g | 14 oz | jerwhite | |
Kershaw Leek Knife | 68 g | 2 oz | alberssteve | ||
Kershaw Random Task II Knife | 130 g | 5 oz | mmacaulay1 | ||
Key | standard | 9 g | 0 oz | ||
Kialoa Shaka Puu Carbon SUP Paddle | 624 g | 1 lb 6 oz | |||
Kikkoman Instant Miso Soup | 1.05oz | 43 g | 2 oz | Joshua19 | |
Klean Kanteen Wide Mouth Water Bottle | 40 oz. | 255 g | 9 oz | PacoGuy | |
Kleen Kanteen Water Bottle | 27 oz. | 200 g | 7 oz | bond224 |
First Previous 32 33 34 35 36 37 38 39 40 41 Next Next 10 Last