Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
Mountainsmith Basic Cube - 1600cu in | 200 g | 7 oz | |||
Mountainsmith Boot Cube Storage Bag - 3112cu in | 765 g | 1 lb 11 oz | |||
Mountainsmith Buzz II Lumbar Pack Recycled Series | 198 g | 7 oz | |||
Mountainsmith Centennial 30 Backpack - 1890cu in | 1.08 kg | 2 lb 6 oz | |||
Mountainsmith Cooler Cube - 1600cu in | 570 g | 1 lb 4 oz | |||
Mountainsmith Cross Country 3.0 Backpack - 4302cu in | 2.36 kg | 5 lb 3 oz | |||
Mountainsmith Cross Country 3.0 Backpack - 4302cu in w/o Daypack | 1.92 kg | 4 lb 4 oz | Magnum420 | ||
Mountainsmith Daylight Lumbar Pack - 700cu in | 284 g | 10 oz | |||
Mountainsmith Deluxe Cooler Cube - 1600cu in | 1.08 kg | 2 lb 6 oz | |||
Mountainsmith Descent AT Chest Pack | 482 g | 1 lb 1 oz | |||
Mountainsmith Dog Pack | small | 439 g | 15 oz | ||
Mountainsmith Dog Pack | large | 680 g | 1 lb 8 oz | ||
Mountainsmith Dog Pack | medium | 553 g | 1 lb 4 oz | ||
Mountainsmith Endeavor Camera Bag - 1037cu in | 1.40 kg | 3 lb 1 oz | |||
Mountainsmith Falcon 55 Pack - 3295cu in | 2.16 kg | 4 lb 12 oz | |||
Mountainsmith Genesee 4 Tent 4-Person 3-Season | 2.86 kg | 6 lb 5 oz | |||
Mountainsmith K-9 Cube Set | 1.22 kg | 2 lb 11 oz | |||
Mountainsmith Lookout 45 Pack - 2870cu in | 1.87 kg | 4 lb 2 oz | |||
Mountainsmith Mayhem 35 Pack - 2135 cu in | 1.47 kg | 3 lb 4 oz | |||
Mountainsmith Modular Hauler System Plus | 2 cube | 2.16 kg | 4 lb 12 oz | ||
Mountainsmith Modular Hauler System Plus | 4 cube | 3.80 kg | 8 lb 6 oz | ||
Mountainsmith Modular Hauler System Plus | 3 cube | 3.20 kg | 7 lb 1 oz | ||
Mountainsmith Morrison II Tent 2-Person 3-Season | 2.13 kg | 4 lb 11 oz | |||
Mountainsmith Morrison II Tent Footprint | 250 g | 9 oz | PM5MS | ||
Mountainsmith Parallax Camera Backpack - 1952cu in | 2.65 kg | 5 lb 13 oz | |||
Mountainsmith Pursuit Youth Backpack - 3173cu in | 1.62 kg | 3 lb 9 oz | |||
Mountainsmith Pyrite 7075 Trekking Poles | 595 g | 1 lb 5 oz | Y | Bonce | |
Mountainsmith Rain Covers | large | 122 g | 4 oz | ||
Mountainsmith Rain Covers | medium | 118 g | 4 oz | ||
Mountainsmith Rain Covers | medium | 108 g | 4 oz | Magnum420 | |
Mountainsmith Rain Covers | small | 113 g | 4 oz | ||
Mountainsmith Rain Covers | extra small | 109 g | 4 oz | ||
Mountainsmith Recycled Series Day Lumbar Pack - 854cu in | 652 g | 1 lb 7 oz | |||
Mountainsmith Recycled Series Kinetic 2 Lumbar Pack - 214cu in | 323 g | 11 oz | |||
Mountainsmith Recycled Series Swift II Lumbar Pack - 275cu in | 454 g | 1 lb 0 oz | |||
Mountainsmith Recycled Series Tour Lumbar Pack - 488cu in | 595 g | 1 lb 5 oz | |||
Mountainsmith Recycled Series Vibe II Lumbar Pack - 122cu in | 190 g | 7 oz | |||
Mountainsmith Red Rock 25 Daypack - 1648cu in | 907 g | 2 lb 0 oz | |||
Mountainsmith Rhyolite 6061 Trekking Poles | 567 g | 1 lb 4 oz | Y | tailoftodo | |
Mountainsmith RTD Hauler Rolling Bag - 5150cu in | 4.00 kg | 8 lb 13 oz | |||
Mountainsmith Scream 25 Mountainlight Backpack - 1465cu in | 425 g | 15 oz | |||
Mountainsmith Tour FX Camera Bag - 730cu in | 992 g | 2 lb 3 oz | |||
Mountainsmith Travel Trunk | medium | 850 g | 1 lb 14 oz | Y | |
Mountainsmith Travel Trunk | xx-large | 2.38 kg | 5 lb 4 oz | ||
Mountainsmith Travel Trunk | large | 1.22 kg | 2 lb 11 oz | ||
Mountainsmith Travel Trunk | 936 g | 2 lb 1 oz | |||
Mountainsmith Travel Trunk | x-large | 1.64 kg | 3 lb 10 oz | ||
Mountainsmith Youth Scout Backpack - 3355cu in | 1.91 kg | 4 lb 3 oz | |||
Mountainsmith Zoom Camera Bag | medium | 383 g | 14 oz | ||
Mountainsmith Zoom Camera Bag | large | 439 g | 15 oz | ||
Mountainsmith Zoom Camera Bag | small | 284 g | 10 oz | ||
Movement Skis Jackal Ski | 177 cm | 3.18 kg | 7 lb 0 oz | Y | |
Movement Skis Source Ski | 177 cm | 3.30 kg | 7 lb 4 oz | Y | |
Movement Skis Super Turbo Ski | 192 cm | 2.80 kg | 6 lb 3 oz | Y | |
Movement Skis Super Turbo Ski | 202 cm | 5.00 kg | 11 lb 0 oz | Y | |
Movement Skis Super Turbo Ski | 182 cm | 4.60 kg | 10 lb 2 oz | Y | |
Movement Skis Trust Ski | 178 cm | 4.00 kg | 8 lb 13 oz | Y | |
Movement Skis Trust Ski | 194 cm | 4.40 kg | 9 lb 11 oz | Y | |
Movement Skis Trust Ski | 186 cm | 4.20 kg | 9 lb 4 oz | Y | |
MPOWERD Luci Original Inflatable Solar Lantern | 125 g | 4 oz | scnyc88 | ||
MSR fuel canister | 4oz - full | 212 g | 7 oz | HBlackford | |
MSR AC Bivy | 454 g | 1 lb 0 oz | |||
MSR Alpine 2 Stainless Steel Pot Set | 733 g | 1 lb 10 oz | |||
MSR Alpine 4 Stainless Steel Pot Cookset | 1.42 kg | 3 lb 2 oz | |||
MSR Alpine Deluxe Cutting Board | 176 g | 6 oz | |||
MSR Alpine Deluxe Kitchen Set | 641 g | 1 lb 7 oz | |||
MSR Alpine Dish Brush/Scraper | 1 g | 0 oz | |||
MSR Alpine Folding Grater/Strainer | 28 g | 1 oz | jmagan76 | ||
MSR Alpine Folding Utensils - Set | Set of 3 | 82 g | 3 oz | ||
MSR Alpine Kitchen Knife | 48 g | 2 oz | |||
MSR Alpine Kitchen Set | 295 g | 10 oz | |||
MSR Alpine Salt and Pepper Shaker | 6 g | 0 oz | |||
MSR Alpine Spice Shaker | 6 g | 0 oz | |||
MSR Alpine Spork | 14 g | 0 oz | |||
MSR Annual Stove Maintenance Kit | 31 g | 1 oz | |||
MSR Asgard Tent 2-Person 4-Season | 3.35 kg | 7 lb 6 oz | |||
MSR Autoflow Gravity Filter | 298 g | 11 oz | |||
MSR Backcountry Barn | 6.66 kg | 14 lb 11 oz | |||
MSR Backcountry Barn Footprint | 510 g | 1 lb 2 oz | |||
MSR Blizzard Tent Stake | 21 g | 1 oz | Marie | ||
MSR Blizzard Tent Stake | each | 21 g | 1 oz | ||
MSR Carbon Reflex 1 Footprint | 142 g | 5 oz | |||
MSR Carbon Reflex 1 Tent 1-Person 3-Season | 1.02 kg | 2 lb 4 oz | |||
MSR Carbon Reflex 2 Footprint | 198 g | 7 oz | |||
MSR Carbon Reflex 2 Tent 2-Person 3-Season | 1.28 kg | 2 lb 13 oz | |||
MSR Carbon Reflex 3 Tent 3-Person 3-Season | 2.01 kg | 4 lb 7 oz | |||
MSR Carbon-Core Stake Kit | 4 | 25 g | 1 oz | Dylan98 | |
MSR Carbon-Core Stake Kit | 6" x 4 stakes | 55 g | 2 oz | generaznx | |
MSR Coyote Snow Picket | 369 g | 13 oz | |||
MSR Deep Dish Plate | large | 112 g | 4 oz | ||
MSR Deep Dish Plate | small | 65 g | 2 oz | ||
MSR Deep Dish Plate | medium | 75 g | 3 oz | ||
MSR Denali Evo Snowshoe Floatation Tails - 6in | 340 g | 12 oz | Y | ||
MSR Denali Evo Snowshoe w/ Tails | 1.94 kg | 4 lb 4 oz | cameronc25 | ||
MSR Denali III Trekking Pole - 1 Pair | 510 g | 1 lb 2 oz | Y | ||
MSR DragonFly Stove | 312 g | 11 oz | |||
MSR DragonFly Stove | 510 g | 1 lb 2 oz | |||
MSR Dromedary Bag w/ Drinking Tube | 10 L | 308 g | 11 oz | offgrid918 | |
MSR Dromedary Bags | 2 L | 179 g | 6 oz | ||
MSR Dromedary Bags | 10 L | 284 g | 10 oz |
First Previous 49 50 51 52 53 54 55 56 57 58 Next Next 10 Last