Outdoor Gear Weight Data Archive
This page lists in alphabetic order all of the backpacking, camping, climbing, hiking and skiing gear in the WeighMyGear.com database. If you would like to refine this list by category, or you would like to calculate the weight of multiple items, use our online pack weight calculator.
NAME OF ITEM | SIZE / MODEL |
WEIGHT (metric) |
WEIGHT (standard) |
PER PAIR | SUBMITTED BY |
MSR Dromedary Bags | 4 L | 196 g | 7 oz | ||
MSR Dromedary Bags | 4L | 195 g | 7 oz | cincy61 | |
MSR Dromedary Bags | 6 L | 247 g | 9 oz | ||
MSR Dromlite Bags | 6 L | 119 g | 4 oz | ||
MSR Dromlite Bags | 4 L | 102 g | 4 oz | ||
MSR Dromlite Bags | 2 L | 88 g | 3 oz | ||
MSR E-Bivy | 255 g | 9 oz | |||
MSR E-Wing Tarp | 454 g | 1 lb 0 oz | |||
MSR Evo Ascent Snowshoe | 1.81 kg | 4 lb 0 oz | Y | ||
MSR Evo Snowshoe | 1.56 kg | 3 lb 7 oz | Y | ||
MSR Evo Tour Snowshoe | 1.81 kg | 4 lb 0 oz | Y | ||
MSR Evo Tour Snowshoe | 22 in | 1.81 kg | 4 lb 0 oz | Y | |
MSR Expedition Service Kits | average | 86 g | 3 oz | ||
MSR Flex 3 Cooking System | 1.09 kg | 2 lb 6 oz | |||
MSR Flex 4 Cooking System | 1.64 kg | 3 lb 10 oz | |||
MSR Flex 4 Pot Set | 851 g | 1 lb 14 oz | |||
MSR Flex Skillet | 159 g | 6 oz | |||
MSR Folding Spoon | 14 g | 0 oz | SHOEme | ||
MSR Fuel Bottles | 33 oz empty | 207 g | 7 oz | ||
MSR Fuel Bottles | 11 oz full | 310 g | 11 oz | ||
MSR Fuel Bottles | 22 oz empty | 139 g | 5 oz | ||
MSR Fuel Bottles | 22 oz full | 595 g | 1 lb 5 oz | ||
MSR Fuel Bottles | 11 oz empty | 79 g | 3 oz | ||
MSR Fuel Bottles | 33 oz full | 907 g | 2 lb 0 oz | ||
MSR Fuel Pump | 69 g | 2 oz | |||
MSR Fury Tent 2-Person 4-Season | 2.78 kg | 6 lb 2 oz | |||
MSR Gear Shed | 794 g | 1 lb 12 oz | |||
MSR Groundhog Tent Stake Kit | 851 g | 1 lb 14 oz | |||
MSR Groundhog Tent Stake Kit | per stake | 16 g | 1 oz | ||
MSR Handheld Piezo Igniter | 14 g | 0 oz | rbarney | ||
MSR Heat Exchanger | 170 g | 6 oz | |||
MSR Holler Footprint | 454 g | 1 lb 0 oz | |||
MSR Holler Tent 3-Person 3-Season | 2.72 kg | 6 lb 0 oz | |||
MSR Hoop Footprint | 198 g | 7 oz | |||
MSR Hoop Tent 2-Person 3-Season | 2.35 kg | 5 lb 3 oz | |||
MSR Hubba & Hubba HP Footprint | 198 g | 7 oz | |||
MSR Hubba Hubba & Hubba Hubba HP Footprint | 198 g | 7 oz | |||
MSR Hubba Hubba Tent 2-Person - Rain Fly ONLY | 737 g | 1 lb 10 oz | Marie | ||
MSR Hubba Hubba Tent 2-Person 3-Season | 1.81 kg | 4 lb 0 oz | |||
MSR Hubba Tent: 1-Person 3-Season | 1.28 kg | 2 lb 13 oz | |||
MSR HyperFlow Microfilter | 210 g | 7 oz | |||
MSR IsoPro Fuel Canister | 8 oz, full | 377 g | 13 oz | ||
MSR Lightning Ascent Snowshoe - Men's | 25" | 1.79 kg | 3 lb 15 oz | Y | |
MSR Lightning Ascent Snowshoe - Men's | 30" | 2.01 kg | 4 lb 7 oz | Y | |
MSR Lightning Ascent Snowshoe - Men's | 22" | 1.73 kg | 3 lb 13 oz | Y | |
MSR Lightning Ascent Snowshoe - Women's | 25" | 1.67 kg | 3 lb 11 oz | Y | |
MSR Lightning Ascent Snowshoe - Women's | 22" | 1.56 kg | 3 lb 7 oz | Y | |
MSR Lightning Ascent Snowshoe - Women's | 1.64 kg | 3 lb 10 oz | Y | ||
MSR Lightning Axis Snowshoe - Men's | 22" | 1.79 kg | 3 lb 15 oz | Y | |
MSR Lightning Axis Snowshoe - Men's | 25" | 1.81 kg | 4 lb 0 oz | Y | |
MSR Lightning Axis Snowshoe - Men's | 30" | 2.04 kg | 4 lb 8 oz | Y | |
MSR Lightning Axis Snowshoe - Women's | 22" | 1.59 kg | 3 lb 8 oz | Y | |
MSR Lightning Axis Snowshoe - Women's | 25" | 1.70 kg | 3 lb 12 oz | Y | |
MSR Lightning Flash Snowshoe - Men's | 25" | 1.47 kg | 3 lb 4 oz | Y | |
MSR Lightning Flash Snowshoe - Men's | 22" | 1.45 kg | 3 lb 3 oz | Y | |
MSR Lightning Flash Snowshoe - Women's | 25 in | 1.39 kg | 3 lb 1 oz | Y | |
MSR Lightning Flash Snowshoe - Women's | 22" | 1.36 kg | 3 lb 0 oz | Y | |
MSR Lightning Flash Snowshoe - Women's | 25" | 1.39 kg | 3 lb 1 oz | Y | |
MSR LiteLifter Pot Lifter | 28 g | 1 oz | earthtrekker | ||
MSR MicroRocket Stove | 73 g | 3 oz | generaznx | ||
MSR Military Inline Water Filter | 59 g | 2 oz | milz01 | ||
MSR Mini Ground Hog | 6 stakes | 60 g | 2 oz | Zpollack | |
MSR MiniWorks Ex Water Filter | 454 g | 1 lb 0 oz | |||
MSR MiniWorks/WaterWorks Ceremic Filter Element | 119 g | 4 oz | |||
MSR MIOX Purifier w/ Batteries | 99 g | 3 oz | |||
MSR Mountain Bowl | 99 g | 3 oz | jfcamera | ||
MSR Mutha Hubba Tent 3-Person 3-Season | 2.98 kg | 6 lb 9 oz | |||
MSR Needle Stake | per stake | 96 g | 3 oz | BARBARAROBERTS5 | |
MSR Nook 2-Person Tent | 1.59 kg | 3 lb 8 oz | SHOEme | ||
MSR Nook Footprint | 195 g | 7 oz | SHOEme | ||
MSR Packtowl Nano Lite | medium | 21 g | 1 oz | ||
MSR Packtowl Nano Lite | small | 14 g | 0 oz | ||
MSR PackTowl Original Towel | medium | 85 g | 3 oz | cwcoleman | |
MSR PackTowl Original Towel | extra large | 114 g | 4 oz | PacoGuy | |
MSR Panhandler Potlifter | 44 g | 2 oz | |||
MSR Pocket Rocket 2 | 85 g | 3 oz | mrbarrow33 | ||
MSR Pocket Rocket Stove | 85 g | 3 oz | |||
MSR Pocket Rocket Stove w/ Case | 112 g | 4 oz | Magnum420 | ||
MSR Purification Tablets | 4 | 5 g | 0 oz | jbpeller | |
MSR Reactor Stove | 513 g | 1 lb 2 oz | |||
MSR Shift Snowshoe - Kids' | 1.11 kg | 2 lb 7 oz | Y | ||
MSR Shower Kit | 136 g | 5 oz | jerwhite | ||
MSR SimmerLite Stove | 241 g | 9 oz | |||
MSR Snowshoe Tote | 567 g | 1 lb 4 oz | |||
MSR Stainless Steel Tool Spoon | 45 g | 2 oz | |||
MSR Storm King Tent 5-Person 4-Season | 5.59 kg | 12 lb 5 oz | |||
MSR Stowaway Pot | 1100ml | 439 g | 15 oz | jfcamera | |
MSR SuperFly Canister Fuel Stove With AutoStart | 180 g | 6 oz | Kassie12 | ||
MSR SuperFly Stove | 130 g | 5 oz | |||
MSR SweetWater Microfilter | 312 g | 11 oz | |||
MSR SweetWater Purifier System | 397 g | 14 oz | |||
MSR Thru Hiker Mesh House 2 | 397 g | 14 oz | erics060 | ||
MSR Titan 2-Liter Titanium Pot w/ LiteLifter | 2L | 240 g | 8 oz | Marie | |
MSR Titan Cup | 54 g | 2 oz | |||
MSR Titan Tea Kettle | 119 g | 4 oz | bobp297 | ||
MSR Titan Titanium Kettle | 118 g | 4 oz | |||
MSR Trail Base Water Filter Kit | 460 g | 1 lb 0 oz | Cmochs | ||
MSR TrailShot Water Filter | 142 g | 5 oz | klmosholder | ||
MSR Trillium Stove Base | 80 g | 3 oz | |||
MSR Twin Brothers 4 Person 4 Season Tent | 2.21 kg | 4 lb 14 oz |
First Previous 50 51 52 53 54 55 56 57 58 59 Next Next 10 Last